The Club TT’s are held on a Wednesday evening. There are eight competitions held with points awarded at each event.
These are Men’s Time Trial, Ladies’ Time Trial, Men’s Old School, Ladies’ Old School, Juniors, Handicap, and the 2-Up category. If you’ve never tried time trialling before, why not team up with a partner and give it a go?
If you are using aero equipment (aero bars, deep rim or disc wheels or an aero helmet), you must enter the Time Trial category. The Old School categories are for riders using traditional road bikes, although deep section rims, skinsuits and overshoes are permitted. (no Tri-spoke or disc wheels allowed in ‘Old School’ Categories)
Juniors are those aged under 18 on 1st January.
Points awarded are 14 for 1st place, 12 for 2nd, 10 for 3rd, 8 for 4th, 6 for 5th, 5 for 6th, 4 for 7th, 3 for 8th, 2 for 9th and 1 point for 10th place. Best 15 events counted including circuits and club evening 25s.
Junior riders can also score points in the relevant adult category. To be eligible you must be first claim to King’s Lynn Cycling Club.
Trophies will be awarded at our presentation in December. The KLCC also operates a “loyalty bonus”. For every four Wednesday evenings you race, you can claim a fifth one FREE! This applies to KLCC members and non-members alike. Please be sure to remind the TT secretary at registration when you are entitled to your free entries.
All the Events can be found on the Events page.
Entry fees are:
Adult KLCC members – £5 Adult
Non KLCC members – £6
Juniors – FREE
Results for racing events will show up here once the race has been completed.
KLCC CLUB 10 mile time trial 14/08/2024
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Richard Camp | 21.43 | x | ||||||
2 | Rob Walthew | 24.16 | x | ||||||
3 | Steve Neill | 24.31 | x | ||||||
4 | Martin Bullen | 25.41 | |||||||
5 | Chris Cook | 26.40 | x | ||||||
6 | Ming Lo | 27.02 | x | ||||||
7 | Paul Filler | 30.16 | x | ||||||
8 | Denese Hallahan | 34.11 |
KLCC CLUB 10 mile time trial 31/07/2024
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Richard Camp | 22.06 | X | ||||||
2 | Steve Neill | 23.29 | X | ||||||
3 | Sarah Roan | 24.28 | |||||||
4 | Carl Mace | 24.40 | |||||||
5 | Andrew Jenkins | 24.59 | |||||||
6 | Jason Blackwell | 25.53 | |||||||
7 | Mark Eastwood | 25.56 | |||||||
8 | Rob Walthew | 26.47 | X | ||||||
9 | Ming Lo | 27.39 | X | ||||||
10 | John Steed | 28.57 | |||||||
11 | Denese Hallahan | 35.40 |
KLCC CLUB 11.5 mile time trial 17/07/2024
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Richard Camp | 26.36 | X | ||||||
2 | Ryan Oaks | 29.2 | |||||||
3 | Sarah Roan | 29.41 | |||||||
4 | Andrew Jenkins | 30.37 | |||||||
5 | Rob Walthew | 31.52 | X | ||||||
6 | Ming Lo | 34.33 | X | ||||||
7 | Niamh Walter | 38.38 |
KLCC CLUB 10 mile time trial 03/07/2024
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Richard Camp | 26.21 | |||||||
2 | Rob Walthew | 31.14 | |||||||
3 | Ming Lo | 34.08 |
KLCC CLUB 10 mile time trial 19/06/2024
NAME | Finish Time | LOS | MTT | MOS | Junior | 2-UP | Handicap | ||
---|---|---|---|---|---|---|---|---|---|
1 | Simon Hardy | 25.26 | X | ||||||
2 | Richard Camp | 22.01 | X |
KLCC CLUB 10 mile time trial 05/06/2024
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Richard Camp | 21.47 | X | ||||||
2 | William Horspool | 23.06 | |||||||
3 | Andrew Jenkins | 24.41 | |||||||
4 | Rob Goult | 25.28 | |||||||
5 | Paul Willis | 28.02 | X | ||||||
6 | Ming Lo | 28.04 | X | ||||||
7 | Denese Hallahan | 36.14 |
KLCC CLUB 10 mile time trial 22/05/2024
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
5 | Richard Camp | 23.58 | X | ||||||
3 | Mark Eastwood | 26.37 | |||||||
4 | Paul Willis | 28.45 | |||||||
2 | John Steed | 29.31 | |||||||
1 | Denese Hallahan | 37.42 |
KLCC CLUB 10 mile time trial 24/04/2024
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Richard Camp | 22.30 | X | ||||||
2 | Ben Keely | 22.59 | |||||||
3 | Steve Neill | 23.45 | X | ||||||
4 | William Horspool | 23.50 | |||||||
5 | Simon Hardy | 25.49 | X | ||||||
6 | Rob Goult | 26.46 | |||||||
7 | Mark Eastwood | 26.49 | |||||||
8 | Roger sewell | 27.26 | |||||||
9 | John Steed | 30.56 | |||||||
10 | Denese Hallahan | 36.55 |
KLCC CLUB 10 mile time trial 29/03/2024
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Richard Camp | 23.00 | 14 | ||||||
2 | Steve Neill | 24.07 | 12 | ||||||
3 | Peter Sibley | 24.17 | |||||||
4 | William Horspool | 24.23 | |||||||
5 | John Manlow | 24.36 | |||||||
6 | Carl Mace | 25.08 | |||||||
7 | Andrew Jenkins | 25.09 | |||||||
8 | Rob Goult | 27.07 | |||||||
9 | Martin Pyne | 27.46 | |||||||
10 | Paul Willis | 29.04 | 10 | ||||||
11 | Sally Withey | 29.20 | |||||||
12 | Mark Eastwood | 30.15 | |||||||
13 | Kerston Muller | 30.31 | 8 | ||||||
14 | Wayne Hill | 31.10 | |||||||
15 | John Steed | 31.38 | |||||||
16 | Hannilee Fish | 34.32 | |||||||
17 | Denese Hallahan | 40.34 |
KLCC CLUB 10 mile time trial 16/08/2023
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Jamie Sparrow | 21.36 | |||||||
2 | Richard Camp | 22.00 | X | ||||||
3 | William Horspool | 22.30 | |||||||
4 | John Manlow | 23.16 | |||||||
5 | Roger Sewell | 25.50 | |||||||
6 | Ming Lo | 27.01 | X | ||||||
7 | Chris Cook | 27.46 | X | ||||||
8 | Paul Willis | 28.27 | X | ||||||
9 | Denese Hallahan | 32.59 | |||||||
10 | Rob Walthew | 35.49 | X |
KLCC CLUB 10 mile time trial 09/08/2023
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | richard Camp | 21.13 | |||||||
2 | Jason Kierman | 21.41 | |||||||
3 | John Manlow | 23.05 | |||||||
4 | Robert Walthew | 24.58 | |||||||
5 | Roger Sewell | 25.24 | |||||||
6 | Kayleigh Wales | 25.47 | |||||||
7 | Paul Willis | 28.31 | |||||||
8 | Denese Hallahan | 32.18 |
KLCC CLUB 10 mile time trial 02/08/2023
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Richard Camp | 21.40 | x | ||||||
2 | John Manlow | 23.15 | |||||||
3 | Rob Walthew | 25.48 | x | ||||||
4 | Chris Cook | 27.29 | x | ||||||
5 | Ming Lo | 28.00 | x | ||||||
6 | Denese Hallahan | 33.26 |
KLCC CLUB 10 mile time trial 19/07/2023
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Richard Camp | 21.31 | x | ||||||
2 | John Manlow | 22.36 | |||||||
3 | William Horspool | 22.56 | |||||||
4 | Roger Sewell | 24.56 | |||||||
5 | Ming Lo | 27.18 | x | ||||||
6 | Denese Hallahan | 34.03 |
KLCC CLUB 11.5 mile time trial 05/07/2023
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Richard Camp | 26.23 | x | ||||||
2 | Andrew Jenkins | 30.59 | |||||||
3 | Robert Florence | 33.59 | x | ||||||
4 | Maureen Wolfe | 37.03 | x | ||||||
5 | Pauline Sparrow | 40.09 | x |
KLCC CLUB 11.5 mile time trial 28/06/2023
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Richard Camp | 26.26 | x | ||||||
2 | Steve Neill | 28.06 | x | ||||||
3 | Robert Walthew | 30.45 | x | ||||||
4 | Andrew Jenkins | 31.08 | |||||||
5 | Ming Lo | 33.42 | x | ||||||
6 | Pauline Sparrow | 40.38 | x |
KLCC CLUB 10 mile time trial 21/06/2023
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Richard Camp | 21.57 | x | ||||||
2 | Roger Sewell | 25.29 | |||||||
3 | Denese Hallahan | 36.34 |
KLCC CLUB 25 mile time trial 14/06/2023
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Richard Camp | 0.58.07 | x | ||||||
2 | Steve Neill | 1.01.12 | x | ||||||
3 | Rob Goult | 1.14.56 | |||||||
4 | Chris Cook | 1.21.57 | x |
KLCC CLUB 25 mile time trial 07/06/2023
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Dean Buckingham | 23.09 | |||||||
2 | Steve Neill | 23.14 | x | ||||||
3 | Richard Camp | 23.14 | x |
KLCC CLUB 10 mile time trial 31/05/2023
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Steve Neill | 23.01 | x | ||||||
2 | Richard Camp | 23.38 | x | ||||||
3 | Simon Hardy | 24.44 | x | ||||||
4 | Roger Sewell | 26.10 | |||||||
5 | Mark Eastwood | 26.15 | |||||||
6 | Robert Walthew | 26.26 | x | ||||||
7 | John Steed | 27.24 | |||||||
8 | Ming Lo | 28.03 | x | ||||||
9 | Denese Hallahan | 36.47 |
KLCC CLUB 10 mile time trial 24/05/2023
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | William Horspool | 23.11 | |||||||
2 | Richard Camp | 24.31 | x | ||||||
3 | Mark Eastwood | 26.08 | |||||||
4 | Roger Sewell | 26.15 | |||||||
5 | Robert Walthew | 26.44 | x | ||||||
6 | Ming Lo | 27.13 | x | ||||||
7 | Rob Goult | 27.18 | |||||||
8 | John Steed | 27.26 | |||||||
9 | P Jacklin | 30.33 | x | ||||||
10 | Paul Johnson | 32.37 | x | ||||||
11 | Denese Hallahan | 35.29 |
KLCC CLUB 10 mile time trial 17/05/2023
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Sarah Hardy | 35.19 | x | ||||||
2 | Denese Hallahan | 36.00 | |||||||
3 | Steve Neill | 24.11 | x | ||||||
4 | Ming Lo | 28.03 | x |
KLCC CLUB 10 mile time trial 03/05/2023
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Jason Kierman | 22.51 | |||||||
2 | Roger Sewell | 27.02 | |||||||
3 | Robert Walthew | 28.40 | x | ||||||
4 | Mong Lo | 29.35 | x | ||||||
5 | Denese Hallahan | 37.24 |
KLCC CLUB 10 mile time trial 19/04/2023
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | William Horspool | 24.59 | |||||||
2 | Roger Sewell | 28.05 | |||||||
3 | Ming Lo | 30.58 | x | ||||||
4 | Robert Walthew | 32.08 | x | ||||||
5 | Denese Hallahan | 40.27 |
KLCC CLUB 10 mile time trial 07/04/2023
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Phillip Large | 22.55 | |||||||
2 | John Manlow | 23.38 | |||||||
3 | Carl Mace | 24.05 | |||||||
4 | Dean Buckingham | 24.14 | |||||||
5 | Peter Sibley | 24.21 | |||||||
6 | Will Shepherd | 24.59 | |||||||
7 | Ryan Oaks | 25.5 | |||||||
8 | Mark Moden | 26.51 | |||||||
9 | Robert Goult | 27.12 | |||||||
10 | Mark Eastwood | 27.56 | |||||||
11 | Ming Lo | 29.14 | x | ||||||
12 | Robert Florence | 29.29 | x | ||||||
13 | Megan Free | 29.54 | |||||||
14 | Theodore Baldwin | 30.44 | |||||||
15 | John Steed | 31.13 | |||||||
16 | Paul Freear | 31.56 | |||||||
17 | Paul Johnson | 35.15 | x | ||||||
18 | Denese Hallahan | 38.02 | |||||||
19 | Hannilee Fish | 38.06 |
KLCC CLUB 10 mile time trial 05/04/2023
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | John Manlow | 23.18 | |||||||
2 | R Sewell | 26.42 | |||||||
3 | Ming Lo | 28.26 |
KLCC CLUB 10 mile time trial 17/08/2022
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Jamie Sparrow | x | |||||||
2 | Pauline Sparrow | 29.13 | x | ||||||
3 | Steve Neill | 24.17 | x | ||||||
4 | Ming Lo | 28.07 | x | ||||||
5 | Denise Hallahan | 36.47 |
KLCC CLUB 10 mile time trial 27/07/2022
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Ben Keeley | 21.37 | |||||||
2 | Neil Empson | 24.19 | |||||||
3 | Steve Neill | 24.55 | x | ||||||
4 | Rob Goult | 25.33 | |||||||
5 | Martin Lewis | 25.49 | |||||||
6 | Martin Bullin | 25.50 | |||||||
7 | Roger Sewell | 26.30 | |||||||
8 | Ming Lo | 26.49 | x | ||||||
9 | Helen Melville | 28.49 | |||||||
10 | Denese Hallahan | 31.19 | |||||||
11 | Peter Baldwin | 32.38 | |||||||
12 | |||||||||
13 | Jamie Sparrow | 30.04 | x | ||||||
14 | Pauline Sparrow | 30.04 | x |
KLCC CLUB 10 mile time trial 20/07/2022
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Derick Rickets | 23.11 | |||||||
2 | Stewart Harrison | 25.13 | x | ||||||
3 | Martin Lewis | 25.39 | |||||||
4 | Joe Empson | 25.51 | |||||||
5 | Ming Lo | 26.55 | x | ||||||
6 | Denese Hallahan | 31.28 |
KLCC CLUB 10 mile time trial 13/07/2022
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Ben Keeley | 27.14 | |||||||
2 | Rob Goult | 32.29 | |||||||
3 | Ming Lo | 35.51 | x |
KLCC CLUB 11.5 mile time trial 06/07/2022
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap |
---|---|---|---|---|---|---|---|---|
Ben Keely | 25.56 | |||||||
Paul Hunt | 30.12 | x | ||||||
Macieg Malyszka | 30.12 | x | ||||||
Colin Ferra | 37.31 | |||||||
Steve Neill | DNS |
KLCC CLUB 11.5 mile time trial 29/06/2022
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Ben Keely | 26.1 | |||||||
2 | Rob Goult | 31.44 | |||||||
3 | Ming Lo | 33.35 | 14 | ||||||
4 | Vicky Meek | 34.56 | 14 |
KLCC CLUB 11.5 mile time trial 22/06/2022
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Kayleigh Wales | 34.28 | one lap | ||||||
2 | Mark Eastwood | 34.51 | one lap | ||||||
3 | Susie Hall | 40.14 | one lap | ||||||
4 | Simon Riches | 57.12 | |||||||
5 | Dean Buckingham | 58.27 | |||||||
6 | Ian Nixon | 59.50 | |||||||
7 | William Horspool | 64.05 | |||||||
8 | Rob Goult | 66.47 | |||||||
9 | John Steed | 67.01 | |||||||
10 | Shaun Hornsby | 69.14 | |||||||
11 | Pete Baldwin | 83.25 |
KLCC CLUB 25 mile time trial 15/06/2022
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Mathew McClure | 00:57:05 | |||||||
2 | Andrew Jakeman | 01:01:25 | |||||||
3 | Rob Goult | 01:06:52 | |||||||
4 | William Horspool | 01:06:58 | |||||||
5 | Chris Levy | 01:19:17 | x | ||||||
6 | Peter Baldwin | 01:21:10 |
KLCC CLUB 25 mile time trial 08/06/2022
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Peter baldwin | 41.54 | One Lap | ||||||
2 | William Horspool | 61.59 | |||||||
3 | Andrew Jenkins | 64.12 | |||||||
4 | John Steed | 68.02 | |||||||
5 | Mark K Eastwood | 68.13 |
KLCC CLUB 25 mile time trial 01/06/2022
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Mark Endersby | 24.47 | |||||||
2 | Ming Lo | 27.28 | x | ||||||
3 | Tim Arnold | 27.52 | |||||||
4 | Susie Hall | 29.36 | |||||||
5 | Maureen Wolfe | 30.14 | x | ||||||
6 | Sarah Hardy | 32.44 | x | ||||||
7 | Peter Baldwin | 32.44 |
KLCC CLUB 10 mile time trial 25/05/2022
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Ian Nixon | 23.10 | |||||||
2 | William Horspool | 23.44 | |||||||
3 | Andrew Jenkins | 24.16 | |||||||
4 | Kayleigh Wales | 27.03 | |||||||
5 | Ming Lo | 27.58 | 14 | ||||||
6 | Susie Hall | 28.55 | |||||||
7 | Pete Baldwin | 33.09 | |||||||
8 | Andrew Ward | DNS |
KLCC CLUB 10 mile time trial 11/05/2022
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | William Horspool | 24.21 | |||||||
2 | Ming Lo | 28.21 | x | ||||||
3 | Colin Ferra | 30.20 | x | ||||||
4 | Peter Baldwin | 33.32 | |||||||
5 | Denese Hallahan | 34.47 |
KLCC CLUB 10 mile time trial 04/05/2022
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Jakeman | 24.22 | 14 | ||||||
2 | Stewart Harrison | 25.59 | 12 | ||||||
3 | Susie Hall | 29.17 | |||||||
4 | Simon Hardy | 29.53 | 14 | ||||||
5 | Denese Hallahan | 34.17 |
KLCC CLUB 10 mile time trial 27/04/2022
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Mathew McClure | 21.57 | |||||||
2 | Simon Riches | 23.11 | |||||||
3 | Dean Buckingham | 23.28 | |||||||
4 | William Horspool | 24.09 | |||||||
5 | Mark Eastwood | 26.44 | |||||||
6 | John steed | 27.45 | |||||||
7 | Ming Lo | 28.05 | 14.00 | ||||||
8 | George Gordon | 28.47 | |||||||
9 | Paul Johnson | 32.51 | 12.00 | ||||||
10 | Susan Horspool | 34.53 | |||||||
11 | Denese Hallahan | 36.26 |
KLCC CLUB 10 mile time trial 20/04/2022
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Mathew McClure | 22.38 | |||||||
2 | P Large | 22.59 | |||||||
3 | John Manlow | 23.30 | |||||||
4 | D Buckingham | 23.45 | |||||||
5 | William Horspool | 25.25 | |||||||
6 | Andrew Jenkins | 25.39 | |||||||
7 | Dan Simkins | 28.06 | |||||||
8 | Ming Lo | 28.25 | 14 | ||||||
9 | Mark Eastwood | 28.54 | |||||||
10 | Susie Hall | 30.48 | |||||||
11 | Helen Melville | 31.41 | |||||||
12 | Susan Horspool | 36.00 | |||||||
13 | Denese Hallahan | 36.40 |
KLCC CLUB 10 mile time trial 15/04/2022
NAME | Finish Time | LTT | LOS | MTT | |
---|---|---|---|---|---|
1 | Paul Jay | 21.14 | |||
2 | Rory Havis | 21.33 | |||
3 | Phil Large | 22.17 | |||
4 | Ben Keely | 22.24 | |||
5 | Will Shepherd | 23.48 | |||
6 | Ian Kidman | 24.42 | |||
7 | Simon Hardy | 24.50 | 14 | ||
8 | Andrew Jenkins | 25.12 | |||
9 | Rob Goult | 26.21 | |||
10 | Ming Lo | 27.17 | 12 | ||
11 | Adrian Ebbs | 27.30 | |||
12 | Mark Eastwood | 27.35 | |||
13 | Chris Cooke | 28.10 | 10 | ||
14 | John Steed | 28.39 | |||
15 | Andre Delgado | 28.47 | |||
16 | Paul Richardson | 28.50 | |||
17 | Maureen Wolfe | 31.48 | |||
18 | Denese Hallahan | 32.49 | |||
19 | Paul Johnson | 33.12 | 8 |
KLCC CLUB 10 mile time trial 13/04/2022
NAME | Finish Time | |
---|---|---|
1 | William Horspool | 23.25 |
2 | John Manlow | 23.57 |
3 | Andrew Jenkins | 24.38 |
4 | Graham Horspool | 24.50 |
5 | Stewart harrison | 25.47 |
6 | Ming Lo | 27.45 |
7 | Chris Cook | 29.08 |
8 | Peter Baldwin | 33.19 |
9 | Denese Hallahan | 35.01 |
10 | Susie Hall | 35.01 |
KLCC CLUB 10 mile time trial 06/04/2022
NAME | TIME | |
---|---|---|
1 | William Horspool | 25.20 |
2 | Andrew Jenkins | 25.44 |
3 | Ming Lo | 30.35 |
4 | Denese Hallahan | 38.15 |
KLCC CLUB 10 mile time trial 11/08/2021
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Ben Keely | 21.46 | |||||||
2 | Philip Large | 22.42 | |||||||
3 | Dean Buckinham | 22.57 | |||||||
4 | Mark Eastwood | 25.57 | |||||||
5 | John Steed | 26.38 | |||||||
6 | Shaun Hornsby | 26.39 | |||||||
7 | Simon Hardy | 26.45 | X | ||||||
8 | Mike Felton | 27.18 | |||||||
9 | Dan Simkins | 27.26 | |||||||
10 | Ming Lo | 28.15 | X | ||||||
11 | Kay Burgess | 28.29 | |||||||
12 | Ben Felton | 28.45 | |||||||
13 | Caroline Moore | 30.19 | |||||||
14 | James Barker | 30.53 |
KLCC CLUB 10 mile time trial 04/08/2021
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Jamie Sparrow | 21.40 | x | ||||||
2 | Simon Hardy | 26.10 | x | ||||||
3 | Ming Lo | 27.57 | x |
KLCC CLUB 10 mile time trial 28/07/2021
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Jamie Sparrow | 22.13 | x | ||||||
2 | Ben Keeley | 22.57 | |||||||
3 | Ming Lo | 29.43 | x | ||||||
4 | Wayne Marks | DNS |
KLCC CLUB 10 mile time trial 21/07/2021
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Jamie Sparrow | 21.31 | x | ||||||
2 | Ben Keely | 22.14 | |||||||
3 | Simon Hardy | 26.05 | x | ||||||
4 | Ming Lo | 28.03 | x | ||||||
5 | Toby Legh-Heyton | 29.14 | x | ||||||
6 | David Hicks | 29.48 | x |
KLCC CLUB 10 mile time trial 14/07/2021
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Tom Hartwell | 21.23 | |||||||
2 | Andrew Jenkins | 25.00 | |||||||
3 | Wayne Marks | 25.20 | |||||||
4 | Simon Hardy | 25.50 | |||||||
5 | Ming Lo | 28.15 |
KLCC CLUB 11.5 mile time trial 23/06/2021
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Pauline Aparrow | 40.50 | x | ||||||
2 | Simon Hardy | 32.03 | x | ||||||
3 | Andrew Jenkins | 30.56 | |||||||
4 | Stuart Howlett | 30.08 |
KLCC CLUB 25 mile time trial 16/06/2021
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Jamie Sparrow | 53.52 | x | ||||||
2 | Elliott Hibell | 55.40 | x | ||||||
3 | Simon Hardy | 62.21 | x | ||||||
4 | Ben Harrison (1 lap only) | 39.25 | x |
KLCC CLUB 25 mile time trial 09/06/2021
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Jamie Sparrow | 55.21 | x | ||||||
2 | Simon Riches | 58.28 | |||||||
3 | Neil Empson | 59.12 | |||||||
4 | Stuart Howlett | 1hr03.47 | |||||||
5 | Simon hardy | 1hro7.29 | x | ||||||
6 | David Hicks (1 Lap) | 42.26 | x | ||||||
7 | Paul Johnson (1 Lap) | 45.56 | x |
KLCC CLUB 25 mile time trial 02/06/2021
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
2 | Ben Harrison (One Lap only) | 40.26 | x | ||||||
5 | Elliot Hibell | 54.22 | x | ||||||
4 | Jamie Sparrow | 55.41 | x | ||||||
6 | Stuart Howlett | 1hr03.44 | |||||||
1 | Rob Goult | 1hr06.42 | |||||||
3 | Simon Hardy | 1hr08.32 | x |
KLCC CLUB 10 mile time trial 26/05/2021
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | |
---|---|---|---|---|---|---|---|---|
1 | Elliot Hibell | 21.15 | x | |||||
2 | Jamie Sparrow | 21.36 | x | |||||
3 | Justin Gyton | 23.43 | x | |||||
4 | simon Hardy | 26.01 | x | |||||
5 | Jason Blackwell | 26.01 | x | |||||
6 | Chris Levy | 27.07 | x | |||||
7 | Ming Lo | 28.43 | x |
KLCC CLUB 10 mile time trial 19/05/2021
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | |
---|---|---|---|---|---|---|---|---|
1 | Elliot Hibell | 21.15 | x | |||||
2 | Jamie Sparrow | 21.36 | x | |||||
3 | Justin Gyton | 23.43 | x | |||||
4 | simon Hardy | 26.01 | x | |||||
5 | Jason Blackwell | 26.01 | x | |||||
6 | Chris Levy | 27.07 | x | |||||
7 | Ming Lo | 28.43 | x |
KLCC CLUB 10 mile time trial 12/05/2021
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | |
---|---|---|---|---|---|---|---|---|
1 | Elliot Hibell | 21.02 | x | |||||
