The Club TT’s are held on a Wednesday evening. There are eight competitions held with points awarded at each event.
These are Men’s Time Trial, Ladies’ Time Trial, Men’s Old School, Ladies’ Old School, Juniors, Handicap, and the 2-Up category. If you’ve never tried time trialling before, why not team up with a partner and give it a go?
If you are using aero equipment (aero bars, deep rim or disc wheels or an aero helmet), you must enter the Time Trial category. The Old School categories are for riders using traditional road bikes, although deep section rims, skinsuits and overshoes are permitted. (no Tri-spoke or disc wheels allowed in ‘Old School’ Categories)
Juniors are those aged under 18 on 1st January.
Points awarded are 14 for 1st place, 12 for 2nd, 10 for 3rd, 8 for 4th, 6 for 5th, 5 for 6th, 4 for 7th, 3 for 8th, 2 for 9th and 1 point for 10th place. Best 15 events counted including circuits and club evening 25s.
Junior riders can also score points in the relevant adult category. To be eligible you must be first claim to King’s Lynn Cycling Club.
Trophies will be awarded at our presentation in December. The KLCC also operates a “loyalty bonus”. For every four Wednesday evenings you race, you can claim a fifth one FREE! This applies to KLCC members and non-members alike. Please be sure to remind the TT secretary at registration when you are entitled to your free entries.
All the Events can be found on the Events page.
Entry fees are:
Adult KLCC members – £4 Adult
Non KLCC members – £6
Juniors – FREE
Results for the 2019 racing events will show up here once the race has been completed.
KLCC CLUB 10 mile time trial 03/04/2019
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | HANDICAP ref time | Previous | NEW | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Sparrow | 23.10 | x | Jamie Sparrow | 23.10 | ||||||||
2 | Jonathan Kidman | 23.11 | x | Jonathan Kidman | 23.11 | ||||||||
3 | Matt Allan | 25.32 | Matt Allan | 25.32 | |||||||||
4 | Trevor Marshall | 28.20 | x | Trevor Marshall | 28.20 | ||||||||
5 | Nicky Brown | 28.37 | x | Nicky Brown | 28.37 | ||||||||
6 | James Sutton | 28.43 | x | James Sutton | 28.43 | ||||||||
7 | Simon Hardy | 29.59 | x | Simon Hardy | 29.59 | ||||||||
8 | Jemma Redhead | 31.40 | Jemma Redhead | 31.40 | |||||||||
9 | Tye Rugg | 33.40 | x | x | Tye Rugg | 33.40 | |||||||
10 | Peter Barber | 34.44 | x | Peter Barber | 34.44 | ||||||||
12 | Ellie & Alec Marshall | 35.06 | x | x | Ellie & Alec Marshall | 35.06 | |||||||
13 | Stefans Sprawling | 36.04 | Stefans Sprawling | 36.04 | |||||||||
14 | Denese Hallaman | 36.13 | Denese Hallaman | 4.00 |
KLCC CLUB 10 mile time trial 10/04/2019
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | HANDICAP ref time | Previous | NEW | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Sparrow | 22.33 | x | Andre Delgado | 29.49 | ||||||||
2 | Jorge Vieira | 22.53 | Daniel Guppy | 26.31 | |||||||||
3 | Jonathan Kidman | 23.01 | x | David Hicks | 31.39 | ||||||||
4 | Jack Watts | 26.00 | x | x | Denese Hallaman | 36.13 | 36.13 | ||||||
5 | Sarah Senderski | 26.20 | Ellie & Alec Marshall | 35.06 | 35.06 | ||||||||
6 | Frank Burniston | 26.20 | Frank Burniston | 26.20 | |||||||||
7 | Daniel Guppy | 26.31 | x | Jack watts | 26.00 | ||||||||
8 | James Sutton | 28.03 | x | 0.40 | James Sutton | 28.43 | 28.03 | ||||||
9 | Wayne Marks | 28.08 | Jamie Sparrow | 23.10 | 22.33 | ||||||||
10 | Trevor Marshall | 28.33 | x | 0.13 | Jemma Redhead | 31.40 | 31.22 | ||||||
11 | Kris Goldsmith | 28.53 | x | Jonathan Kidman | 23.11 | 23.01 | |||||||
12 | Robert Florance | 29.11 | x | Jorge Vieira | 22.53 | ||||||||
13 | Andre Delgado | 29.49 | Kris Goldsmith | 28.53 | |||||||||
14 | Simon Hardy | 30.08 | x | 0.09 | Matt Allan | 25.32 | 25.32 | ||||||
15 | Jemma Redhead | 31.22 | Nicky Brown | 28.37 | 28.37 | ||||||||
16 | David Hicks | 31.39 | Peter Barber | 34.44 | 34.44 | ||||||||
17 | Peter Barber | 35.34 | x | 0.90 | Robert Florance | 29.11 | |||||||
18 | Sam May | 40.03 | x | Sam May | 40.03 | ||||||||
19 | Sarsh Senderski | 26.20 | |||||||||||
20 | Simon Hardy | 29.59 | 29.59 | ||||||||||
21 | Stefans Sprawling | 36.04 | 36.04 | ||||||||||
22 | Trevor Marshall | 28.20 | 28.20 | ||||||||||
23 | Tye Rugg | 33.40 | 33.40 | ||||||||||
24 | Wayne Marks | 28.08 |
KLCC CLUB 10 mile time trial 17/04/2019
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | HANDICAP ref time | Previous | NEW | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Jamie Sparrow | 22.28 | 14 | ||||||||||
14 | David Webster | 25.14 | 14 | ||||||||||
7 | Ken Roesner | 25.28 | 12 | ||||||||||
15 | Paul Furness | 25.33 | |||||||||||
6 | Kay Burgess | 26.00 | |||||||||||
17 | Jack Watts | 26.07 | 12 | 14 | |||||||||
13 | Nicky Brown | 27.03 | 14 | ||||||||||
5 | Kris Goldsmith | 27.10 | 10 | ||||||||||
10 | James sutton | 27.37 | 8 | ||||||||||
9 | Jemma Redhead | 28.04 | |||||||||||
16 | Shelly Walduck | 28.41 | 12 | ||||||||||
11 | Simon Hardy | 28.44 | 6 | ||||||||||
8 | Stefan Sprawling | 33.46 | |||||||||||
2 | Denese Hallahan | 34.35 | |||||||||||
12 | Sam May | 37.15 | 10 | ||||||||||
1 | Tony Pym-Hember | 42.47 | 5 |
KLCC CLUB 10 mile time trial 24/04/2019
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP |
---|---|---|---|---|---|---|---|
Jamie Sparrow | 22.10 | 14.00 | |||||
Matt Webster | 22.59 | ||||||
Frank Burniston | 25.39 | ||||||
Kay Burgess | 25.57 | ||||||
Simon Hardy | 26.04 | 14.00 | |||||
Kris Goldsmith | 26.36 | 12.00 | |||||
Nicky Brown | 27.17 | 14.00 | |||||
Trevor Marshall | 27.40 | 10.00 | |||||
James Sutton | 27.51 | 8.00 | |||||
Jemma Redhead | 28.07 | ||||||
Stefan Sprawling | 32.20 | ||||||
Peter Barber | 34.10 | 6.00 | |||||
Sam May | 37.39 | 12.00 | |||||
Tony Pym-Hember | DNS |
KLCC CLUB 10 mile time trial 1/05/2019
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
Matt Webster | 22.03 | ||||||||
Jorge Vieira | 22.10 | ||||||||
Jamie Sparrow | 22.26 | x | |||||||
Niel Empson | 23.21 | ||||||||
Simon Riches | 23.33 | x | |||||||
Jon Talbot | 23.41 | ||||||||
Andrew Jenkins | 24.20 | ||||||||
Jack Watts | 24.37 | ||||||||
Joe Empson | 24.53 | ||||||||
Simon Hardy | 25.16 | x | |||||||
Kay Burgess | 25.30 | ||||||||
Mathyew Allen | 25.39 | ||||||||
Sarah Senderski | 26.08 | ||||||||
Nicky Brown | 26.29 | x | |||||||
Trevor Marshall | 27.09 | x | |||||||
Jemma Redhead | 27.41 | ||||||||
Kris Goldsmith | 27.53 | ||||||||
Ray Barnett | 29.01 | x | |||||||
Stefan Sprawling | 31.44 | ||||||||
Tye Rugg | 32.23 | x | x | ||||||
Sarah Hardy | 32.31 | x | |||||||
Martin Gorden | 34.10 | ||||||||
Alec & Ellie Marshall | 34.24 | x | x | ||||||
Denese Hallahan | 34.39 | ||||||||
Tony Pym Hember | 40.58 | x | |||||||
Florence Barnett | 28,48 | x | x |
KLCC CLUB 10 mile time trial 22/05/2019
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Bloy | 21.00 | ||||||||
2 | Jamie Sparrow | 21.39 | 14 | 0.31 | 4 | |||||
3 | Matt Webster | 21.41 | ||||||||
4 | Jorge Vieira | 21.46 | ||||||||
5 | Niel Empson | 23.02 | ||||||||
6 | Webber Forbes | 23.17 | ||||||||
7 | Andrew Jenkins | 23.52 | ||||||||
8 | Jack Watts | 23.59 | ||||||||
9 | Ben Keeley | 24.42 | ||||||||
10 | Kris goldsmith | 25.21 | 14 | 1.15 | 6 | |||||
11 | Simon Hardy | 25.22 | 12 | 0.42 | 5 | |||||
12 | James Sutton | 25.31 | 10 | 2.06 | 12 | |||||
13 | Kay Burgess | 25.32 | ||||||||
14 | Jemma Redhead | 26.10 | ||||||||
15 | Trevor Marshall | 26.15 | 8 | 1.25 | 8 | |||||
16 | Nicky Brown | 26.18 | 14 | 0.25 | 3 | |||||
17 | Gavin Buffham | 27.35 | 12 | |||||||
18 | David Hicks | 28.24 | ||||||||
19 | Paul Johnson | 31.32 | 10 | |||||||
20 | Sam May | 35.41 | 12 | 1.34 | 10 | |||||
21 | Tony Pym-Hember | 39.24 | 6 | 3.23 | 14 |
KLCC CLUB 25 mile time trial 5/06/2019
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | ||
1 | Ray Barnett | 33.40 | one lap 12 miles | |||||||
2 | Florence Barnett | 36.44 | one lap 12 miles | |||||||
3 | Jamie Sparrow | 55.53 | 14 | |||||||
4 | Simon Riches | 57.59 | 12 | |||||||
5 | John Manlow | 59.00 | ||||||||
6 | Jack Watts | 59.53 | ||||||||
7 | David Webster | 1.01.18 | 10 | |||||||
8 | Simon Hardy | 1.03.41 | 14 | |||||||
9 | Kris goldsmith | 1.04.02 | 8 | |||||||
10 | James Sutton | 1.04.43 | 6 | |||||||
11 | Jemma Redhead | 1.07.23 | ||||||||
12 | Bethany Barnett | 1.08.57 | ||||||||
13 | David Hicks | 1.14.05 | 5 |
KLCC CLUB 10 mile time trial 19/06/2019
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Trevor Marshall | 26.12 | x | ||||||
2 | Simon Hardy | 24.46 | x | ||||||
3 | Simon Riches | 23.04 | x | ||||||
4 | Jack Watts | 22.16 | x | ||||||
5 | Jorge Vieira | 21.09 |
KLCC CLUB 11 mile time trial 26/06/2019 Grimston
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Charlie Sopp | 27.34 | |||||||
2 | Jack Watts | 28.24 | |||||||
3 | Carl Mace | 30.38 | |||||||
4 | Kriss Goldsmith | 31.02 | 14.00 | ||||||
5 | Simon Hardy | 31.11 | 12.00 | ||||||
6 | Chris Sopp | 31.22 | 10.00 | ||||||
7 | Jemma Redhead | 33.06 | |||||||
8 | Stefan Sprawlig | 41.25 | |||||||
9 | Pauline Sparrow | 42.44 | 14.00 |
KLCC CLUB 11 mile time trial 03/07/2019 Grimston
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Jack Watts | 27.12 | |||||||
2 | Mark Endersby | 28.51 | |||||||
3 | Kris Goldsmith | 30.55 | x | ||||||
4 | Ian Kidman | 31.16 | x | ||||||
5 | Simon Hardy | 31.16 | x | ||||||
6 | Nicky Brown | 31.52 | x | ||||||
7 | Trevor Marshall | 32.30 | x | ||||||
8 | Ray Barnett | 32.41 | x | ||||||
9 | Florence Barnett | 35.17 | x | x | |||||
10 | Pauline Sparrow | 41.50 | x | ||||||
11 | Gavin Buffham | DNF | x |
KLCC CLUB 11 mile time trial 10/07/2019 Grimston
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Jamie Sparrow | 24.13 | x | ||||||
2 | Jack Watts | 24.19 | |||||||
3 | Charlie Sopp | 24.36 | |||||||
4 | Simon Riches | 24.58 | x | ||||||
5 | David Lloyd | 25.13 | |||||||
6 | Mathew Allen | 26.53 | |||||||
7 | Jack Bent | 27.15 | |||||||
8 | Kriss Goldsmith | 27.27 | x | ||||||
9 | Chris Sopp | 27.41 | x | ||||||
10 | Bethany Barnett | 28.22 | |||||||
11 | Ian Kidman | 28.51 | x | ||||||
12 | Trevor Marshall | 29.08 | x | ||||||
13 | Stefan Sprawling | 36.49 |
KLCC CLUB 10 mile time trial 17/07/2019
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Daniel Bloy | 20.46 | |||||||
2 | Ben Keeley | 21.06 | |||||||
3 | Jamie Sparrow | 21.24 | x | ||||||
4 | Jack Watts | 22.09 | |||||||
5 | Charlie Sopp | 22.20 | |||||||
6 | Simon Riches | 22.24 | x | ||||||
7 | David Webster | 23.21 | x | ||||||
8 | Mathew Allen | 24.06 | |||||||
9 | Kris Goldsmith | 24.33 | x | ||||||
10 | James Sutton | 25.08 | x | ||||||
11 | Trevor Marshal | 25.19 | x | ||||||
12 | Simon Hardy | 25.22 | x | ||||||
13 | Chris Sopp | 25.22 | x | ||||||
14 | Nicky Brown | 25.36 | x | ||||||
15 | Jemma Redhead | 26.00 | |||||||
16 | David Hicks | 27.49 | x | ||||||
17 | Denese Hallahan | 31.17 | |||||||
18 | Paul Johnson | 31.18 | x | ||||||
19 | Steffan Sprawling | 32.51 | |||||||
20 | Ming Lo | 33.46 | x | ||||||
21 | Frederic Lo | 34.46 | x | x |
KLCC CLUB 10 mile time trial 24/07/2019
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | HANDICAP ref time | Previous | NEW | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Matt Senter | 19.36 | |||||||||||
3 | Jorge Vieira | 20.44 | |||||||||||
4 | Daniel Bloy | 21.17 | |||||||||||
5 | Ben Keely | 21.51 | |||||||||||
6 | Charlie Sopp | 22.04 | |||||||||||
7 | Jack Watts | 22.07 | |||||||||||
8 | Jamie Sparrow | 22.21 | x | ||||||||||
9 | David Webster | 23.26 | x | ||||||||||
10 | Simon Hardy | 24.42 | x | ||||||||||
11 | Chris Sopp | 24.58 | x | ||||||||||
12 | Ray Barnett | 25.46 | x | ||||||||||
13 | Jemma Redhead | 26.27 | |||||||||||
14 | Trevor Marshall | 26.33 | x | ||||||||||
15 | Bethany Barnett | 27.41 | |||||||||||
16 | Alec Florence | 27.49 | |||||||||||
17 | Kamarla Lawson | 28.38 | x | ||||||||||
18 | Ming Lo | 29.21 | x | ||||||||||
19 | Carol Sopp | 29.41 | |||||||||||
20 | Denese Hallahan | 30.45 | |||||||||||
21 | Paul Johnson | 31.11 | x | ||||||||||
22 | Steffan Sprawling | 32.02 | |||||||||||
23 | Alec & Ellie Marshall | 35.23 | x | x | |||||||||
24 | Robert Florence | DNF | x | ||||||||||
25 | Phillip Large | DNF |
KLCC CLUB 10 mile time trial 31/07/2019
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Daniel Bloy | 21.21 | |||||||
2 | M Webster | 21.39 | |||||||
3 | Jamie Sparrow | 21.46 | x | ||||||
4 | Ben Keeley | 21.56 | |||||||
5 | Jack Watts | 22.41 | |||||||
6 | David Webster | 24.13 | x | ||||||
7 | Trevor Marshall | 26.21 | x | ||||||
8 | Paul Willis | 27.05 | |||||||
9 | Denese Hallahan | 32.37 | |||||||
10 | Stefan Sprawling | 34.25 |
KLCC CLUB 10 mile time trial 07/08/2019
NAME | Finish Time | LTT | LOS | MTT | MOS | Junior | 2-UP | Handicap | |
---|---|---|---|---|---|---|---|---|---|
1 | Matt Webster | 21.32 | |||||||
2 | Jamie Sparrow | 21.39 | x | ||||||
3 | Charlie Sopp | 22.13 | |||||||
4 | Ben Keeley | 22.16 | |||||||
5 | Jack Watts | 22.26 | |||||||
6 | Simon Riches | 22.59 | x | ||||||
7 | David Webster | 23.08 | x | ||||||
8 | Simon Hardy | 24.52 | x | ||||||
9 | Chris Sopp | 25.23 | x | ||||||
10 | Jemma Redhead | 25.55 | |||||||
11 | Ray Barnett | 26.12 | x | ||||||
12 | Nicky Brown | 26.22 | x | ||||||
13 | Trevor Marshall | 26.23 | x | ||||||
14 | Florence Barnett | 28.19 | x | x | |||||
15 | Carol Sopp | 30.05 | |||||||
16 | Denese Hallahan | 31.43 | |||||||
17 | Stefan Sprawling | 33.39 |